The BlueScope Steel Limited Dividend Reinvestment Plan (DRP) is available to shareholders with a registered address in Australia or New Zealand.
To continue, please select the country you are registered in.
Dividend | Record date | Payment Date | Dividend Per Share | DRP Issue Price |
---|---|---|---|---|
FY2023 interim | 27 Feb 23 | 28 Mar 23 | 25 cents | Not active |
FY2022 final | 7 Sep 22 | 12 Oct 22 | 25 cents | Not active |
FY2022 interim | 28 Feb 22 | 29 Mar 22 | 25 cents | Not active |
FY2021 final | 8 Sep 21 | 13 Oct 21 | 25 cents (ordinary), 19 cents (special) |
Not active |
FY2021 interim | 01 Mar 21 | 30 Mar 21 | 6 cents | Not active |
FY2020 final | 9 Sep 20 | 14 Oct 20 | 8 cents | Not active |
FY2020 interim | 2 Mar 20 | 31 Mar 20 | 6 cents | Not active |
FY2019 final | 12 Sep 19 | 16 Oct 19 | 8 cents | Not active |
FY2019 interim | 4 Mar 19 | 2 Apr 19 | 6 cents | Not active |
FY2018 final | 10 Sep 18 | 16 Oct 18 | 8 cents | Not active |
FY2018 interim | 05 Mar 18 | 3 Apr 18 | 6 cents | Not active |
FY2017 final | 11 Sep 17 | 16 Oct 17 | 5 cents | Not active |
FY2017 interim | 03 Mar 17 | 31 Mar 17 | 4 cents | Not active |
FY2016 final | 12 Sep 16 | 10 Oct 16 | 3 cents | Not active |
FY2016 interim | 04 Mar 16 | 31 Mar 16 | 3 cents | Not active |
FY2015 final | 21 Sep 15 | 19 Oct 15 | 3 cents | Not active |
FY2015 interim | 05 Mar 15 | 1 Apr 15 | 3 cents | Not active |
FY2014 final | n/a | n/a | nil | Not active |
FY2014 interim | n/a | n/a | nil | Not active |
FY2013 final | n/a | n/a | nil | Not active |
FY2013 interim | n/a | n/a | nil | Not active |
FY2012 final | n/a | n/a | nil | Not active |
FY2012 interim | n/a | n/a | nil | Not active |
FY2011 final | n/a | n/a | nil | Not active |
FY2011 interim | 04 Mar 11 | 4 Apr 11 | 2 cents | Not active |
FY2010 final | 24 Sep 10 | 20 Oct 10 | 5 cents | $2.19 |
FY2010 interim | n/a | n/a | nil | Not active |
FY2009 final | n/a | n/a | nil | Not active |
FY2009 interim | 04 Mar 09 | 31 Mar 09 | 5 cents | $2.26 |
FY2008 final | 26 Sep 08 | 22 Oct 08 | 27 cents | $6.79 |
FY2008 interim | 05 Mar 08 | 01 Apr 08 | 22 cents | $9.37 |
FY2007 final | 28 Sep 07 | 23 Oct 07 | 26 cents | $10.83 |
FY 2007 interim | 07 Mar 07 | 02 Apr 07 | 21 cents | $9.35 |
FY2006 final | 04 Oct 06 | 24 Oct 06 | 24 cents | $6.52 |
FY2006 interim | 06 Mar 06 | 03 Apr 06 | 20 cents | Not active |
FY2005 final | 05 Oct 05 | 24 Oct 05 | 24 cents (ordinary), 20 cents (special) |
Not active |
FY2005 interim | 04 Mar 05 | 04 Apr 05 | 18 cents | Not active |
FY2004 final | 05 Oct 04 | 18 Oct 04 | 18 cents (ordinary), 10 cents (special) |
Not active |
FY2004 interim | 02 Mar 04 | 29 Mar 04 | 12 cents | Not active |
FY2003 final | 16 Sep 03 | 10 Oct 03 | 13 cents (ordinary), 7 cents (special) |
Not active |
FY2003 interim | 18 Mar 03 | 22 Apr 03 | 9 cents | Not active |